| List of conferences attended by UC Librarians compiled by LAUC members from all campuses, 7/30/07. | |||||||||||||||||||||||||||||
| Conference / Association Name | Meeting Frequency |
Duration (Overnights) |
Time of Year |
Location | # who attend regularly |
# would attend if funded |
|||||||||||||||||||||||
| National | 2007 | 2006 | 2005 | 2004 | |||||||||||||||||||||||||
| Acquisitions Institute at Timberline Lodge | Annual | 3 | May | Timberline Lodge, O | Timberline Lodge, OR | Timberline Lodge, | Timberline Lodge, OR | 0 | 1 | ||||||||||||||||||||
| ACRL | Biennial | 5 | April | Baltimore | Minneapolis | 11 | 35 | ||||||||||||||||||||||
| ACRL Harvard Leadership Institute for Academic Librarians | Annual | 5 | Aug | Cambridge, MA | Cambridge, MA | Cambridge, MA | Cambridge, MA | 1 | 0 | ||||||||||||||||||||
| ACRL Rare Books & Manuscripts Pre Conference | Biennial | 3 | June | Austin, TX | New Haven, CT | 0 | 1 | ||||||||||||||||||||||
| African Studies Association | Annual | 3 | Chicago | Boston | Philadelphia | 1 | 0 | ||||||||||||||||||||||
| Africana Librarians Council (with African Studies Assoc.) | Annual | 4 | NYC | San Francisco | Washington | 1 | 0 | ||||||||||||||||||||||
| ALA | Annual | 5 | June | Washington | NewOrleans | Chicago | Orlando | 50 | 24 | ||||||||||||||||||||
| ALA Black Caucus | 2 | 0 | 1 | ||||||||||||||||||||||||||
| ALA Chinese Americans Librarians Association | Annual | 1 | 0 | ||||||||||||||||||||||||||
| ALA Midwinter | Annual | 4 | Jan | Seattle | SanAntonio | Boston | SanDiego | 34 | 16 | ||||||||||||||||||||
| ALA RBMA | 4 | 4 | |||||||||||||||||||||||||||
| ALA Techsource Gaming Learning and Libraries | 1 | 0 | |||||||||||||||||||||||||||
| American Anthropological Association | Annual | 3,4 | Nov | San Francisco | Washington | San Jose | 1 | 1 | |||||||||||||||||||||
| American Association of Law Libraries | Annual | 4 | July | New Orleans | St. Louis | San Antonio | Boston | 3 | 5 | ||||||||||||||||||||
| American Associatrion for the Advancement of Science | Annual | 4 | Feb | San Francisco | St. Louis | Washington | 1 | 0 | |||||||||||||||||||||
| American Chemical Society | Biannual | 3,4 | Mar/Aug | Chicago Boston |
Atlanta San Francisco |
San Diego Washington |
Anaheim Philadelphia |
1 | 1 | ||||||||||||||||||||
| American Education Research Association | Annual | Mar/Apr | 0 | 3 | |||||||||||||||||||||||||
| American Institute of Biological Sciences | Annual | 3 | May | Washington | Washington | Washington | Washington | 0 | 1 | ||||||||||||||||||||
| American Medical Informatics Association | Annual | 4 | Nov | Chicago | 2 | ||||||||||||||||||||||||
| American Musicological Society | Annual | 4 | Nov | Quebec City | Los Angeles | 0 | 1 | ||||||||||||||||||||||
| American Political Sciecne Association. Teaching and Learning Conference | Annual | 3 | Feb | Charlotte, NC | 0 | 1 | |||||||||||||||||||||||
| American Political Science Association (APSA) | Annual | 4 | Aug/Sep | Chicago | Philadelphia | 0 | 1 | ||||||||||||||||||||||
| American Printing History Association | Annual | 2 | Fall | LA | Philadelphia | Oakland, CA | 0 | 1 | |||||||||||||||||||||
| American Psychological Association | Annual | Aug | San Francisco | 0 | 1 | ||||||||||||||||||||||||
| American Society for Engineering Education. Eng. Libraries | Annual | 4 | June | Honolulu | Chicago | Portland, OR | Salt Lake City | 6 | 4 | ||||||||||||||||||||
| American Society for Information Science and Technology | Annual | 5 | Oct/Nov | Milwaukee, WI | Austin, TX | Charlotte, NC | Providence, RI | 1 | 1 | ||||||||||||||||||||
| American Society for Science | Annual | 4 | Milwaukee | Charlotte, NC | Austin, TX | Providence, RI | 0 | 4 | |||||||||||||||||||||
| American Society for Theatre Research | Annual | 4 | Nov | Phoenix | Chicago | Toronto | Las Vegas | 0 | 1 | ||||||||||||||||||||
| American Sociological Association | Annual | 3,4 | Aug/Sep | NYC | Montreal | Philadelphia | 0 | 1 | |||||||||||||||||||||
| American Veterinary Medical Association | Annual | 4 | July | Washington | Honolulu | Minneapolis | Philadelphia | 0 | 1 | ||||||||||||||||||||
| Archivists Round Table of NYC archives week | Annual | Oct | NYC | NYC | NYC | NYC | 0 | 1 | |||||||||||||||||||||
| ARLIS (Regional: Mountain West Chapter) | Annual | 3 | Fall | Tucson | Santa Fe | Cody | 1 | 0 | |||||||||||||||||||||
| ARLIS (Regional: West) | every 4 yrs | 4 | 1 | 0 | |||||||||||||||||||||||||
| ARLIS. Art Libraries Society of North America | Annual | 5 | April | Atlanta | Banff, Alberta | Houston,TX | NYC | 4 | 3 | ||||||||||||||||||||
| Association for Asian Studies / Council on East Asian Libraries/ | Annual | 5 | Mar/Apr | Boston | San Francisco | Chicago | 4 | 0 | |||||||||||||||||||||
| Association for Social Anthropology in Oceania | Annual | 5 | Feb/Mar | Charlottesville | San Diego | Kauia, HI | 1 | 0 | |||||||||||||||||||||
| Association of Academic Health Sciences Libraries | Annual | 2 | Seattle | 1 | 0 | ||||||||||||||||||||||||
| Association of Architecture School Librarians | Annual | 4 | Mar / Apr | Denver | Salt Lake City | Chicago | 1 | 0 | |||||||||||||||||||||
| Association of Asian American Studies | Annual | 4 | Mar/Apr | NYC | Atlanta, CA | Los Angeles | Boston | 1 | 0 | ||||||||||||||||||||
| Association of Jewish Libraries | Annual | 3 | June | Scottsdale, AZ | Boston | Oakland, CA | 0 | 3 | |||||||||||||||||||||
| Association of Jewish Studies | 0 | 1 | |||||||||||||||||||||||||||
| Association of Mental Health Librarians | Annual | Nov | Washington | San Diego | 0 | 1 | |||||||||||||||||||||||
| Association of Moving Image Archivists (AMIA) | Annual | 5 | Nov | Rochester, NY | Anchorage, AK | Austin, TX | 4 | 0 | |||||||||||||||||||||
| Association of Recorded Sound Archives and Collections | Annual | 5 | May | Milwaukee | Seattle | Austin | Cleveland | 2 | 0 | ||||||||||||||||||||
| Bibliographical Society of America & "Bibliography Week" | Annual | Jan | NYC | NYC | NYC | NYC | 0 | 1 | |||||||||||||||||||||
| Charleston Conference | Annual | Charleston, SC | Charleston, SC | Charleston, SC | Charleston, SC | 1 | 11 | ||||||||||||||||||||||
| Colorado ILL Conference | Annual | 2,3 | Spring | Col. Springs | Estes Park | Denver | Boulder | 1 | 0 | ||||||||||||||||||||
| Compuer Resources in Medical Education | Annual | 3 | April | Honolulu | Asilomar, CA | Denver | 0 | 2 | |||||||||||||||||||||
| Computers in Libraries | Annual | 3 | Spring | Arlington, VA | Washington | Washington | 0 | 3 | |||||||||||||||||||||
| Digital Library Federation | Semiannual | 2,3 | Fall/Spr | Philadelphia Pasadena |
Boston Austin, TX |
Charlottesville San Diego |
3 | 5 | |||||||||||||||||||||
| ECUCAUSE Learning Initiative | Annual | 3 | Jan | Atlanta | SanDiego | 1 | 0 | ||||||||||||||||||||||
| EDUCAUSE | Annual | 2 | Oct | Denver, CO | Orlando, FL | Dallas, TX | 3 | 5 | |||||||||||||||||||||
| Electronic Resources in Libraries | Annual | 3 | May | Atlanta | 0 | 2 | |||||||||||||||||||||||
| Federal Deposit Library Program Meeting | Semiannual | 4 | Apr/Oct | Albuqueque | Seattle | Denver,CO | Washington | 2 | 2 | ||||||||||||||||||||
| Frankfurt Book Fair | Annual | 5 | Oct | Frankfurt | Frankfurt | Frankfurt | Frankfurt | 0 | 1 | ||||||||||||||||||||
| GeoScience Information Society | Annual | 4 | Oct/Nov | Philadelphia | Salt Lake City | Denver | 3 | 1 | |||||||||||||||||||||
| History of Science Society | Annual | 4 | Nov | Washington | Vancouver BC | Minneapolis | Austin | 1 | 1 | ||||||||||||||||||||
| Innovative Users Group | Annual | 4 | Spring | San Jose CA | Denver,CO | San Francisco | Boston | 0 | 2 | ||||||||||||||||||||
| Institutional Animal Care and Use Committee Conference (PRIMR) | Annual | 4 | March | San Diego | Boston | San Diego | Atlanta | 1 | 1 | ||||||||||||||||||||
| Intellectual Property in the Digital Environment Symposium | Annual | 3 | Spring | Adelphi, MD | Adelphi, MD | Adelphi, MD | Adelphi, MD | 0 | 1 | ||||||||||||||||||||
| Internet Librarian | Annual | 3,4 | Nov | Monterey, CA | Monterey, CA | Monterey, CA | Monterey, CA | 2 | 13 | ||||||||||||||||||||
| Joint Conference of Librarians of Color (JCLC) | Triennal | 4 | Fall | Dallas TX | 1 | 1 | |||||||||||||||||||||||
| Joint Conference on Digital Libraries | Annual | 4 | June | Vancouver, BC | Chapel Hill, NC | Denver | Tucson | 2 | 4 | ||||||||||||||||||||
| Latin American Studies Association | every 18 mos | 4,5 | Mar/Sep | Montreal | San Juan, PR | Las Vegas | Dallas | 1 | 1 | ||||||||||||||||||||
| Library Assessment Forum | irregular | June | Charlottesville | Washington | 0 | 1 | |||||||||||||||||||||||
| Library Services in Astronomy | every 3 years | 4 | Spring | Cambridge, Ma | 0 | 1 | |||||||||||||||||||||||
| LITA (Lib and Info Tech Assn) Nat'l Forum | Annual | 5 | Oct | Denver | Nashville | SanJose,CA | StLouis,MO | 3 | 14 | ||||||||||||||||||||
| Living the Future (ARL) | Biennial | 4 | April | Tucson | Tucson | 1 | 3 | ||||||||||||||||||||||
| LOEX | Annual | 3 | May/June | San Diego | ? | ? | 6 | 7 | |||||||||||||||||||||
| LOEX of the West | Biennial | 3 | June | Hawaii,HI | Boise, ID | 3 | 4 | ||||||||||||||||||||||
| Medical Libraries Association Western Chapters | Bi-annual | 3 | Feb | Seattle | Long Beach | Sacremento | 5 | 0 | |||||||||||||||||||||
| Medical Library Association | Annual | 5 | May | Philadelphia | Phoenix | SanAntonio | Washington,DC | 15 | 4 | ||||||||||||||||||||
| Medical Library Group | 18 mos. | 3 | Feb | 0 | 1 | ||||||||||||||||||||||||
| Middle East Librarians Association (held with MESA) | Annual | 2,3 | Nov | Boston | Washington | San Francisco | 1 | 0 | |||||||||||||||||||||
| Middle East Studies Association (MESA) | Annual | 2,3 | Nov | Boston | Washington | San Francisco | 1 | 0 | |||||||||||||||||||||
| Modern Language Association | Annual | 3 | Dec | Chicago | PhiladelphiaSt. Louis | 0 | 1 | ||||||||||||||||||||||
| Music Library Association | Annual | 5 | Feb/Mar | Pittsburgh | Memphis | Vancouver | Washington | 6 | 0 | ||||||||||||||||||||
| Music OCLC Users Group (MOUG) | Annual | 2 | Feb/Mar | Pittsburgh | Memphis | Vancouver | Washington | 2 | 0 | ||||||||||||||||||||
| NASIG (N.American Serials Interest Group) | Annual | 4 | May/June | Louisville,KY | Denver,CO | Minneapolis | Milwaukee | 4 | 7 | ||||||||||||||||||||
| National Assoc of Chicana / Chicano Studies | Annual | 4 | Jan/Mar | San Jose CA | Guadalajara, Mex | Miami, FL | Albuquerque NM | 0 | 1 | ||||||||||||||||||||
| National Diversity in Libraries | Every 3 yrs | 4 | Oct | ? | 0 | 1 | |||||||||||||||||||||||
| New Media Consortium | Annual | 3 | Summer | Indianapolis | Cleveland | Hawaii | 0 | 4 | |||||||||||||||||||||
| Northwest Interlibrary Loan and Resource Sharing Conf. | Annual | 2 | Sept | 1 | 1 | ||||||||||||||||||||||||
| OCLC Western Digital Forum | Annual | 2,3 | August | San Diego | San Jose | 1 | 0 | ||||||||||||||||||||||
| Online Audiovisual Cataloges (OLAC) | Bi-annual | 5 | Oct | Cleveland, OH | Phoenix, AZ | 0 | 2 | ||||||||||||||||||||||
| Organization of American Historians | Annual | 3 | Spring | Minneapolis | Washington, DC | San Jose | Boston | 0 | 1 | ||||||||||||||||||||
| Orphan Film Symposium | Bi-annual | 4 | March | NYC | Columbia, SC | 0 | 1 | ||||||||||||||||||||||
| Program for Cooperative Cataloging | Annual | 2,3 | May | Washington | Washington | Washington | Washington | 2 | 0 | ||||||||||||||||||||
| Rare Books and Manuscripts (ALA) | Annual | June | DC | NewOrleans | Chicago | Orlando | 0 | 1 | |||||||||||||||||||||
| SALALM (1) | Annual | 5 | May/June | Albuquerque | Dominican Republic | Gainesville,FL | Ann Arbor,MI | 2 | 2 | ||||||||||||||||||||
| Second Life Community Convention (SLCC) | Annual | 3 | Summer | Chicago | San Francisco | NYC | 0 | 1 | |||||||||||||||||||||
| Society for Scholarly Publishing | Annual | 3 | June | San Francisco | Crystal City, VA | Boston | 0 | 2 | |||||||||||||||||||||
| Society of American Archivists | Annual | 5 | Au/Sep | Chicago | Washington | New Orleans | Long Beach | 6 | 5 | ||||||||||||||||||||
| Special Libraries Association | Annual | 5 | June | Denver | Baltimore | Toronto | Nashville | 10 | 11 | ||||||||||||||||||||
| TechEd Conference | Annual | 1,2 | Spring | Ontario, CA | Pasadena, CA | Pasadena, CA | 0 | 2 | |||||||||||||||||||||
| TechSource, Gaming, Learning and Libraries Symposium (ALA) | Annual | 2 | Summer | Chicago | 0 | 1 | |||||||||||||||||||||||
| Theatre Library Association | Annual | 2 | NYC (always) | 1 | 0 | ||||||||||||||||||||||||
| USAIN (United States Agricultural Information Network) | Varies | 5 | Varies | None | Ithaca, NY | Lexington, KY | None | 9 | 2 | ||||||||||||||||||||
| Visual Resources Association | Annual | 4 | March | Kansas City | Baltimore | Miami | 1 | 0 | |||||||||||||||||||||
| Western Association of Map Libraries | Semiannual | 3,4 | June/Sep | Pasadena Denver |
Vancouver, Flagstaff |
Boulder, Fairbanks |
Chico, Seattle |
5 | 4 | ||||||||||||||||||||
| Subtotal | Subtotal | 244 | 263 | ||||||||||||||||||||||||||
| State | |||||||||||||||||||||||||||||
| California Academic and Research Libraries | Biennial | 4 | Apr/Oct | Asilomar | Pasadena | 12 | 23 | ||||||||||||||||||||||
| California Clearinghouse of Library Instruction | Annual | Spring | Sacramento | 0 | 1 | ||||||||||||||||||||||||
| California Library Association | Annual | 4 | Oct | Long Beach, CA | Sacramento, CA | Pasadena | San Jose | 6 | 7 | ||||||||||||||||||||
| California Library Association. Legislative Day | Annual | 2 | April | Sacramento | Sacramento | Sacramento | Sacramento | 0 | 1 | ||||||||||||||||||||
| California Preservation Program | 1 | 0 | |||||||||||||||||||||||||||
| East Asian Academic Libraries of California | Annual | 1 | Sep/Oct | Santa Cruz | San Diego | Palo Alto | 4 | 0 | |||||||||||||||||||||
| MLGSCA / NCNMLG Joine Conference (2) | Annual | 2 | Feb | Seattle | Long Beach | Sacramento | 5 | 1 | |||||||||||||||||||||
| Northern California Association of Law Librarians | Annual | Spring | 0 | 1 | |||||||||||||||||||||||||
| SCIL Works (So Cal Instruction Librarians) | Annual | 0 | Feb | Pomona | SanMarcos | LongBeach | Northridge | 4 | 3 | ||||||||||||||||||||
| Soceity of California Archivists | Annual | 3 | April/May | Long Beach | San Francisco | Las Vegas | 3 | 2 | |||||||||||||||||||||
| Southern CA Association of Law Libraries Annual Institute | Annual | 1 | Feb/Mar | San Diego | Monterey | Palm Desert | 0 | 1 | |||||||||||||||||||||
| UC/Stanford Government Information Librarians | Annual | 1 | May | Oakland | 1 | 0 | |||||||||||||||||||||||
| Subtotal | Subtotal | 36 | 40 | ||||||||||||||||||||||||||
| INTERNATIONAL: | |||||||||||||||||||||||||||||
| Access (Canadian library technology conference) | Annual | 4 | Oct | Victoria | Ottawa | Edmonton | Halifax | 0 | 3 | ||||||||||||||||||||
| Atmospheric Sciences Librarians International | Annual | San Antonio | Atlanta | San Diego | 1 | 1 | |||||||||||||||||||||||
| Centre for Evidence Based Medicine Workshop Series | Annual | 5 | Sep | Oxford, UK | Oxford, UK | 0 | 1 | ||||||||||||||||||||||
| Cyamus (5) (Regional: West Coast & Hawaii) | Annual | 3 | March | Long Beach | La Paz, Mexico | La Jolla | Vancouver, BC | 1 | 1 | ||||||||||||||||||||
| Dublin Core | Annual | 4 | August | Singapore | Mexico | Madrid | Shanghai | 0 | 1 | ||||||||||||||||||||
| ESRI International User Conference | Annual | 6 | Summer | San Diego | San Diego | San Diego | San Diego | 0 | 1 | ||||||||||||||||||||
| FIAF: Federation Internationale des Archives du Film | Annual | 6 | April | Sao Paulo | Ljubliana | Hanoi | 1 | 1 | |||||||||||||||||||||
| Frankfurt Book Fair | Annual | 5 | Oct | Frankfurt | Frankfurt | Frankfurt | Frankfurt | 0 | 1 | ||||||||||||||||||||
| IASSIST Annual Conference (3) | Annual | 4 | May | Montreal, Canada | Ann Arbor | Edinburgh, Scotlan | Madison, WI | 0 | 3 | ||||||||||||||||||||
| IFLA | Annual | 6 | August | South Africa | Korea | Norway | Argentina | 1 | 12 | ||||||||||||||||||||
| Interlending and Document Supply International Conference | Bienniel | 5,6 | Singapore | Estonia | 1 | ||||||||||||||||||||||||
| International Association of Aquatic and Marine Science Libraries and Inform | Annual | 5 | Sep/Oct | Sarasota FL | Portland, OR | Rome, Italy | Hobart, Tasmania | 3 | 2 | ||||||||||||||||||||
| International
Association of Music Libraries, Archives and Documentation Centres (IAML) |
Annual | 5 | August | Sydney | 2 | 1 | |||||||||||||||||||||||
| International Association of Sound and Audiovisual Archives | Annual | 5 | Fall | Riga | Mexico City | Oslo | 0 | 1 | |||||||||||||||||||||
| International Association of Technological University Libraries (IATUL) | Annual | 6 | Apr/Jun | Stockholm | Porto, Portugal | Quebec City | 0 | 1 | |||||||||||||||||||||
| International Conference on Grey Literature | Annual | 3 | Dec | Antwerp | New Orleans | Nancy, France |
1 | 0 | |||||||||||||||||||||
| International Conference on Preservation of Digital Objects | Annual | 5 | Oct | Beijing | Cornell, NY | Germany | 0 | 1 | |||||||||||||||||||||
| International Congress on Medical Librarianship (6) | 4-5 years | 7 | 0 | 1 | |||||||||||||||||||||||||
| International Convention of Asian Scholars | every 2 yrs? | 4 | August | Singapore | Shanghai | Kuala Lumpur | 1 | 0 | |||||||||||||||||||||
| International Indigenous Librarians Conference | Annual | 4 | Summer | Brisbane, Aus | Saskatchewan | 1 | 0 | ||||||||||||||||||||||
| Internet Librarian International | Annual | Spring/Fall | London | 0 | 5 | ||||||||||||||||||||||||
| Intl. Conference on the First Year Experience | Annual | 3,4 | May | Hawaii | Toronto | Southampton, UK | 0 | 1 | |||||||||||||||||||||
| Joint Technical Symposium | Triennial | 4 | Summer | Toronto | Toronto | 2 | 1 | ||||||||||||||||||||||
| NNG User Experience (Nielsen Norman Group) | Annual | 5 | Las Vegas | Seattle | ? | Amsterdam | 0 | 1 | |||||||||||||||||||||
| Pacific Rim Digital Libraries Alliance | Annual | 4 | Oct/Nov | Berkeley | Seoul, S. Korea | Vancouver, BC | Taipei, Taiwan | 1 | |||||||||||||||||||||
| Second Life International Conference | Fall | 3,4 | Fall | Berlin | London | 0 | 1 | ||||||||||||||||||||||
| SIBMAS (Int. Assoc of Libs and Museums of the Performing Arts) | Biennial | 4 | Sep | Vienna | Barcelona | 0 | 1 | ||||||||||||||||||||||
| Society for the History of Authorship,Reading,and Publishing | Annual | 4 | July | Minneapolis | The Hague | Halifax | Lyon | 0 | 1 | ||||||||||||||||||||
| UK Serials Group | Annual | 3,4 | Fall | Warwick | Warwick | Edinburgh | 0 | 1 | |||||||||||||||||||||
| Wikimania | Annual | 3,5 | Summer | Tapei, Taiwan | Cambridge, MA | Frankfurt, German | NONE | 1 | 1 | ||||||||||||||||||||
| WikiSym 2006 | Annual | 3,4 | Aug/Oct | Montreal, Canada | Odense, Denmark | San Diego | NONE | 1 | 1 | ||||||||||||||||||||
| WILU (4) | Annual | Canada | Canada | Canada | Canada | 0 | 1 | ||||||||||||||||||||||
| World Congress on Alternatives and Animal Use in the Life Sciences | Irregular | 5 | Aug | Tokyo | Berlin | 1 | 1 | ||||||||||||||||||||||
| Subtotal | Subtotal | 18 | 49 | ||||||||||||||||||||||||||
| Totals | 298 | 352 | |||||||||||||||||||||||||||
| NOTES | |||||||||||||||||||||||||||||
| 1. Seminar on the Acquisition of Latin American Library Materials | |||||||||||||||||||||||||||||
| 2.
Medical Libraries Group, Northern and Southern CA Chapters Joint Meeting |
|||||||||||||||||||||||||||||
| 3. International Association of Social Science Information Service and Technology | |||||||||||||||||||||||||||||
| 4. What does WILU stand for? | |||||||||||||||||||||||||||||
| 5. Librarians and publishers: on issues of book & serial acquisition | |||||||||||||||||||||||||||||
| 6. ICML meets irregularly: 1995 in Wash, DC, 2000 London, 2009 Brazil | |||||||||||||||||||||||||||||